Dear Parents,
ARRIVE EARLY We will be on a tight schedule and cannot wait for late arrivers.
Sunday March 8, 2026
Chapparosa Park - Soccer Field
25191 Chapparosa Park Rd, Laguna Niguel, CA 92677
Thank you, Parents, Coaches & Staff for your participation!
The Day Of!
Customer Service Representatives will be there to show sample products, make change, and answer any parent questions.
Attention Coaches! Team Check In!
- The Coach/Team Parent will check in their team at the Check In table
- Parents will need to scan their child's QR code and enter in their email address.
- We can begin individual photos if the entire team is not ready at their photo time.
Please have soccer ball ready.
- Parents will receive a private ordering link 2-3 weeks after photo day. All orders are shipped directly to home!
Parent’s Job!
Have your child photo ready including uniform, hair, appearance etc.
AYSO 41 Laguna Niguel- PHOTO DAY Sunday, March 8th | | |
LOCATION: 25191 Chapparosa Park Rd, Laguna Niguel - SOCCER FIELD | | |
| Attention Parents, Players and Coaches! |
| Please arrive 15 minutes prior to your scheduled time! (we are on a tight schedule) |
| Please make sure to have 2 balls ready for team to share for individual photos |
| Coaches/Team Parent - Please check in at the Photo Booth for instructions |
| TEAM SLOT | PHOTO TIME | TEAM |
| 0 | 12:30 PM | Referee Group Photo |
| 0 | 12:30 PM | Board Member Photo |
| | |
| 1 | 12:40 PM | S-16U Girls - 01 (Tao / Robinson) |
| 2 | 12:40 PM | S-14U Boys - 01 (Cohen /) |
| 3 | 12:40 PM | S-14U Girls- 01 (Millan / ) |
| 4 | 12:40 PM | S-12U Boys - 01 (Cohen / Jones) |
| 5 | 12:50 PM | S-12U Boys - 03 (Pastrana Perez) |
| 6 | 12:50 PM | S-12U Boys - 02 (Patterson) |
| 7 | 12:50 PM | S-12U Girls - 02 (Aguirre) |
| 8 | 12:50 PM | S-12U Girls - 01 (Peak) |
| 9 | 1:00 PM | S-10U Boys - 01 (Ansari / Szalay) |
| 10 | 1:00 PM | S-10U Boys - 04 (Briganti/McDermott ) |
| 11 | 1:00 PM | S-10U Boys - 02 (Hudson / ) |
| 12 | 1:00 PM | S-10U Boys - 03 (Masoud / Petralia) |
| 13 | 1:10 PM | S-10U Girls - 01 (McBride / Sullivan) |
| 14 | 1:10 PM | S-10U Girls - 02 (Penna / Sampson) |
| 15 | 1:10 PM | S-10U Girls - 03 (Zimmerman / Calderon) |
| 16 | 1:10 PM | S-8U Girls - 01 (Flavin) |
| 17 | 1:20 PM | S-8U Girls - 02 (Munce / Roberts) |
| 18 | 1:20 PM | S-8U Girls - 03 (Stavrinadis / Crawford) |
| 19 | 1:20 PM | S-8U Girls - 04 (V. Morales) |
| 20 | 1:20 PM | S-7U Girls - 03 (Dougherty) |
| 21 | 1:30 PM | S-7U Girls - 04 (Heininger) |
| 22 | 1:30 PM | S-7U Girls - 01 (Scharetg) |
| 23 | 1:30 PM | S-7U Girls - 02 (Steigerwald) |
| 24 | 1:30 PM | S-7U/8U Boys - 01 (Chovkovy) |
| | |
| 25 | 2:10 PM | S-7U/8U Boys - 02 (Cowx) |
| 26 | 2:10 PM | S-7U/8U Boys - 03 (OBrien) |
| 27 | 2:10 PM | S-7U/8U Boys - 04 (Sapalu-Matias / C. Martin) |
| 28 | 2:10 PM | S-7U/8U Boys - 05 (B. Jones / H. Heydari) |
| 29 | 2:20 PM | S-7U/8U Boys - 06 (Olson / Schulman) |
| 30 | 2:20 PM | S-6U Boys - 01 (Jamboree) |
| 31 | 2:20 PM | S-6U Girls - 04 (Abrams / Sampson) |
| 32 | 2:20 PM | S-6U Girls - 02 (Ansari) |
| 33 | 2:30 PM | S-6U Girls - 01 (Fortino / Hall) |
| 34 | 2:30 PM | S-6U Girls - 03 (Gaudette) |
| 35 | 2:30 PM | S-5U Boys - 01 (Aggarwal) |
| 36 | 2:30 PM | S-5U Boys - 02 (Foster) |
| 37 | 2:40 PM | S-5U Boys - 03 (Munce) |
| 38 | 2:40 PM | S-5U Boys - 04 (Paet) |
| 39 | 2:40 PM | S-5U Girls - 01 (Jamboree) |
| 40 | 2:40 PM | S-4U (2022) Playground - Boys |
| 41 | 2:50 PM | S-4U (2022) Playground - Girls |
| 42 | 2:50 PM | S-3U (2023) Young Playground |
| 43 | 2:50 PM | SX - U10 Boys (To) |
| 44 | 2:50 PM | SX - U10 Girls (Canaday) |
| 45 | 3:00 PM | SX - U11 Boys (Newman) |
| 46 | 3:00 PM | SX - U11 Girls (Shkarovetskyy) |
| 47 | 3:00 PM | SX - U12 Boys (Raaff) |
| 48 | 3:00 PM | SX - U13 Boys (Manoucheri) |
| 49 | 3:10 PM | SX - U9 Boys (Loftus) |
| 50 | 3:10 PM | SX - U9 Girls (Harooni) |
| | |
| Thank you for choosing the Choice of Champions since 1975 | |